1 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
2 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
3 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
4 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
5 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
6 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
7 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
8 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
9 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
10 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
11 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
12 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
13 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
14 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
15 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
16 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
17 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
18 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
19 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
20 of 20 - 413 Baskins Creek 606, Gatlinburg, Tennessee
Arrow Left Arrow right

413 Baskins Creek 606, Gatlinburg, Tennessee

$449,900

Previous Next

2

Beds

2

Baths

836

Square feet

0.01

Acres

Features of 413 Baskins Creek 606

MLS® # 1218406
Price $449,900
Bedrooms 2
Bathrooms 2
Square Footage 836
Acres 0.01
Year Built 1999
Type Residential
Status Active

Community Information

Address 413 Baskins Creek 606
Subdivision Gatlinburg Towers Condo S
City Gatlinburg
State Tennessee
Zip Code 37738

Amenities

Features Internet Available

Exterior

Lot Description Level Lot, Cul-De-Sac

School Information

Elementary 1G4T91VBBA89
Middle 1G4SWH143ZMN
High 1G4SWU63Q3CH

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?