About 238 Thacker Rd
New Home Construction! You will love this 1743 square feet custom home with 3 bedrooms, 2 baths brick home with oversized 2 car garage. This home will have gas fireplace in large living room, custom kitchen cabinets with granite tops and island. All new stainless-steel appliances. The dining area has walk-out three panel french doors in dining room. Open floor plan with split bedrooms. Large cathedral ceilings with 9-foot ceilings through-out. The large master suite will have large walk-in closet and master bath suite with large walk-in tile shower. Enjoy the outdoors on the covered concrete poured front and back porches. The home will have a gas generic for any power outages and 1 year builders warranty. Lots of Extras. Call today!
Features of 238 Thacker Rd
| MLS® # | 1293433 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,743 |
| Acres | 0.95 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 238 Thacker Rd |
|---|---|
| Area | Fentress County - 43 |
| Subdivision | Grimsley Estate |
| City | Grimsley |
| County | Fentress County - 43 |
| State | TN |
| Zip Code | 38565 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | South Fentress |
|---|---|
| High | Clarkrange |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Days on Market | 335 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mitchell Real Estate & Auction |
|---|
