About 223 Beamer Rd
Charming 3-bedroom, 2-bath home on a spacious corner lot just minutes from downtown Tazewell or Harrogate! This well-maintained property offers the perfect mix of peaceful country living and just minutes from town. Enjoy beautiful hardwood floors throughout, low-maintenance Chromatix vinyl siding that resists fading and staining, and a spacious owner's suite with a private bath. Relax on the covered front porch or host cookouts on the private back deck. The generous lot—over half an acre—includes a large outbuilding for extra storage. Whether you're enjoying nearby Powell River kayaking, dirt track racing, or just the quiet surroundings, this home delivers comfort, charm, and location. Don't miss your chance—schedule your showing today!
Features of 223 Beamer Rd
| MLS® # | 1288346 |
|---|---|
| Price | $160,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.62 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 223 Beamer Rd |
|---|---|
| Area | Claiborne County - 44 |
| Subdivision | Tolbert Acres |
| City | Tazewell |
| County | Claiborne County - 44 |
| State | TN |
| Zip Code | 37879 |
Amenities
| Features | Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Off-Street Parking |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Corner Lot |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Tazewell-New Tazewell |
|---|---|
| Middle | Midway |
| High | Claiborne County |
Additional Information
| Date Listed | January 30th, 2025 |
|---|---|
| Days on Market | 125 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turn Key Realty |
|---|
