About 10710 Eagle Glen Drive
Beautiful 2-Story brick home in West Knoxville. Huge living room w/brick wood burning/gas fireplace. Dream kitchen w/granite, SS appliances, cabinets galore, two pantry areas, island w/breakfast bar and breakfast room and computer table area. Formal dining room. Study or loft area upstairs. MBTH w/whirlpool tub & separate shower, tile floors and double vanity. Jack-and-Jill bathroom. Professionally landscaped, huge fenced back yard and nice deck for entertaining.
Features of 10710 Eagle Glen Drive
| MLS® # | 1225758 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,116 |
| Acres | 0.36 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10710 Eagle Glen Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Eagle Glen Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Internet Available, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s), WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Main Level, Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Heat Pump, Forced Air, Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Brick, Other |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Prof Landscaped |
| Lot Description | Level |
| Construction | Brick |
School Information
| Elementary | Northshore |
|---|---|
| Middle | West Valley |
| High | Bearden |
Additional Information
| Date Listed | May 2nd, 2023 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Landmark Properties of East Te |
|---|
