About 1619 S Seminole Drive
Welcome to 1619 S Seminole Drive! This well-maintained three-bedroom, one-and-a-half-bath home sits upon just under a half-acre lot and is available for rent at $1700 per month and $1700 security deposit. The main level features a spacious living room, dining area with built-in cabinetry, and a generously sized kitchen with direct access to the deck. Three comfortable bedrooms and a full bathroom complete the main level. Downstairs, the lower level offers a versatile den area with a bar and built-in seating, along with a half bath. Outside, enjoy the inviting front porch, open grilling deck, and one-car garage with additional storage. Call or text today to schedule your private tour. Home is also for sale - MLS # 1541007 $245,000.
Features of 1619 S Seminole Drive
| MLS® # | 3592542 |
|---|---|
| Price | $1,700 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.00 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1619 S Seminole Drive |
|---|---|
| Subdivision | None |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37412 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Wood Siding, Other, Brick |
School Information
| Elementary | East Ridge Elementary School |
|---|---|
| Middle | East Ridge Middle School |
| High | East Ridge High School |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Real Estate Partners Chattanooga, LLC |
|---|
