About 2870 Leatherwood Dr
PROFESSIONAL PHOTO COMING SOON! Welcome to 2870 Leatherwood Dr in the desirable Three Rivers community! This well-designed Sienna 2-story plan offers 3 bedrooms and 2.5 baths, with all bedrooms and the laundry room located upstairs. The open-concept main level features a spacious kitchen overlooking the family room, creating an ideal space for everyday living and entertaining. The kitchen offers 42" cabinetry, granite countertops, and a peninsula, while tile flooring is featured in all wet areas. The primary suite includes a beautifully tiled shower. Additional highlights include custom blinds, underground utilities, and a community pool. Conveniently located in Murfreesboro, with easy access to shopping, dining, schools, and major roadways. A great opportunity to enjoy comfortable living in a welcoming community!
Features of 2870 Leatherwood Dr
| MLS® # | 3579549 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,854 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon / Hold |
Community Information
| Address | 2870 Leatherwood Dr |
|---|---|
| Subdivision | Three Rivers Sec 9 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Amenities | Pool, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Pantry, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Furnace |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Hardboard Siding |
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
