About 2751 Americus Dr
Amazing location and close to 840 and I-65. All yard work included in this price! Incredible Huge Kitchen!*Lots of Cabinets & Countertop Space * Open Floor Plan * Office w/ Glass French Doors * Living Rm/Library/2nd Office * Fully Fenced Level Backyd * Hardwood Floors throughout Main Floor * Large Upstairs Primary Suite * Covered Back & Front Porches * Great Location w/ easy access to 840, Franklin, Spring Hill, etc * Wonderful Neighborhood Amenities such as Fitness Rm, Clubhouse, Dog Pk, Pool, Playground, Nature Trail leading to Mars Dog Pk, etc
Features of 2751 Americus Dr
| MLS® # | 3542462 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,161 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2751 Americus Dr |
|---|---|
| Subdivision | Tollgate Village Sec14b |
| City | Thompsons Station |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37179 |
Amenities
| Amenities | Clubhouse, Park, Pool, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Pantry |
|---|---|
| Appliances | Built-In Electric Oven, Double Oven, Gas Range, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Asphalt |
|---|
School Information
| Elementary | Winstead Elementary School |
|---|---|
| Middle | Legacy Middle School |
| High | Independence High School |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Synergy Realty Network, LLC |
|---|
