About 1057 Dublin Dr
**MOVE IN SPECIAL - $250 off First Month Rent** Beautiful Ranch home in the Irish Hills community features 3 bed / 2 baths ~ located 1/2 mile to CLARKSVILLE's GREENWAY TRAILHEAD (POLLARD RD) ~ Spacious open floor plan with LVP flooring and large windows offering great natural light ~ Check out this Kitchen with large island/breakfast bar with farm sink, granite counters, custom cabinetry, SS Appliances and pantry ~ Dining room off kitchen ~ Primary suite with walk in shower, double vanities and walk in closet ~ All bedrooms have black out blinds ~ LEVEL FENCED yard with covered deck ~ Freshly painted and ready for move in! ~ 2 car garage ~ Conveniently located to Ft Campbell, APSU, shopping and Kenwood schools ~ HOA covers trash pick up service ~ pets welcome with approval but no cats ~ Application/qualifications can be found on our website ~ Call to schedule a showing!
Features of 1057 Dublin Dr
| MLS® # | 3529802 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,373 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1057 Dublin Dr |
|---|---|
| Subdivision | Irish Hills |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Amenities | Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Kenwood Elementary School |
|---|---|
| Middle | Kenwood Middle School |
| High | Kenwood High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Queen City Realty & Property Management |
|---|
