About 1041 Jackston Mack Way
**Apply before Oct 1st and we'll refund your application fee once approved**3BR/2.5BA Home w/ Bonus Room & 2 Car Garage | SS Appliances/Tile/Granite/Hardwoods | Fridge/Stove/Dishwasher/Microwave/W&D Hookups + Lawncare Included | Tenant pays Utilities | $65 Non-Refundable Application Fee Per Adult (18+ must apply separately) Proof of income and photo ID required for application processing | PETS: 1 Small Pets Under 25lbs Welcome w/ $25/Mo Pet Rent + $250 Refundable Pet Deposit (Max 2 - NO CATS) ALL PETS, ESA, OR SERVICE DOG MUST GO THROUGH PET SCREENING- $30/animal | REQUIREMENTS: No Past Felonies, Evictions or Current Bankruptcy | Income Requirement: 3X Monthly Rent | Background & Credit Check Required + Rental Verification Required
Features of 1041 Jackston Mack Way
| MLS® # | 3528291 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1041 Jackston Mack Way |
|---|---|
| Subdivision | Tomkins Farms |
| City | Gallatin |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37066 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, Open Floorplan, Pantry, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Vena Stuart Elementary |
|---|---|
| Middle | Joe Shafer Middle School |
| High | Gallatin Senior High School |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Cumberland Real Estate LLC |
|---|
