About 800 Fatherland St
Exceptional Downtown Nashville Executive Residence with Rooftop Skyline Views!Rarely does a Nashville rental offer this combination of privacy, two car garage parking, & exceptional location.
Features of 800 Fatherland St
| MLS® # | 3526314 |
|---|---|
| Price | $5,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 800 Fatherland St |
|---|---|
| Subdivision | J S Williams |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37206 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Detached, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Camera(s)/Recording, Smart Thermostat, Walk-In Closet(s), Wet Bar, High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Built-In Gas Oven, Built-In Gas Range, Gas Range, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Geothermal |
| Cooling | Ceiling Fan(s), Central Air, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Gas Grill, Smart Lock(s), Storm Shelter |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Warner Elementary Enhanced Option |
|---|---|
| Middle | Stratford STEM Magnet School Lower Campus |
| High | Stratford STEM Magnet School Upper Campus |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
