About 5150 Cadiz Rd
Welcome home to this beautiful 4-bedroom, 3-bathroom property offering the perfect blend of comfort, character, and modern updates. Step inside to find fresh paint throughout, gorgeous hardwood floors, and a stunning kitchen featuring quartz countertops and plenty of space for gathering. The inviting wood-burning fireplace creates a cozy focal point, while the sunroom showcases unique brick flooring and abundant natural light. You'll also find a mix of hardwood, tile, carpet, and brick flooring that adds warmth and charm throughout the home. Outside, the lime-washed exterior offers timeless curb appeal, while the fenced backyard and back patio provide the perfect setting for relaxing, entertaining, or enjoying peaceful country living.
Features of 5150 Cadiz Rd
| MLS® # | 3520430 |
|---|---|
| Price | $474,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,826 |
| Acres | 3.65 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 5150 Cadiz Rd |
|---|---|
| Subdivision | N/A |
| City | Hopkinsville |
| County | Christian County, KY |
| State | KY |
| Zip Code | 42240 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Heating | Dual, Electric, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Stone |
|---|
School Information
| Elementary | Sinking Fork Elementary School |
|---|---|
| Middle | Christian County Middle School |
| High | Christian County High School |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Legacy Real Estate Co. |
|---|
