About 1207 Kenwood Dr
A fresh price makes this move-in-ready 3-bedroom, 2-bath home an even better opportunity in one of East Nashville’s most loved neighborhoods. Full of classic character and surrounded by mature trees, the home offers comfortable one-level living, updated spaces, and a large fenced yard — ready to enjoy from day one. Need more room down the road? An unfinished basement and walk-up attic offer valuable flexibility and expansion potential for additional living space, a home office, playroom, guest space, or future renovation. OPEN HOUSE 9/27. And then there’s Jackson Park — an established neighborhood known for its traditional streetscape, mature trees, real yards, and genuine sense of community. Its popular Halloween block party is just one of the traditions that makes this neighborhood so special. Move in now. Make it yours. And enjoy the opportunity to grow into it for years to come.
Features of 1207 Kenwood Dr
| MLS® # | 3516554 |
|---|---|
| Price | $598,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,619 |
| Acres | 0.32 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1207 Kenwood Dr |
|---|---|
| Subdivision | Jackson Park |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37216 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| Garages | Asphalt, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s) |
| Heating | Central, Electric, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Dan Mills Elementary |
|---|---|
| Middle | Isaac Litton Middle |
| High | Stratford STEM Magnet School Upper Campus |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Fridrich & Clark Realty |
|---|
