About 808 Boyd Ave
Built in 2019, this modern three-bedroom, two-bathroom home in the desirable Westwood community offers a flawless blend of comfort, style, and practicality. The open-concept living area flows seamlessly into the kitchen, creating an inviting space perfect for entertaining guests or enjoying daily family meals. Retreat to the spacious bedrooms, featuring a private master suite designed for ultimate relaxation. Perfectly situated for families and commuters, this property sits within the sought-after Hickory Creek Elementary School zone and is located just 3 minutes from downtown. An attached garage completes this beautiful home, providing convenient parking and extra storage.
Features of 808 Boyd Ave
| MLS® # | 3514168 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.42 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 808 Boyd Ave |
|---|---|
| Subdivision | Resubdivision Clark Boyd Estate |
| City | McMinnville |
| County | Warren County, TN |
| State | TN |
| Zip Code | 37110 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Frame, Brick, Vinyl Siding |
|---|
School Information
| Elementary | Hickory Creek School |
|---|---|
| Middle | Warren County Middle School |
| High | Warren County High School |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | eXp Realty |
|---|
