About 7518 Spicer Ct
Pets on case by case basis. Quality built by Ole South Homes. New in 2017 . Fenced Back private yard on quiet cul-de-sac with a professionally installed retaining wall for a more functional outdoor space. This 3 BR/2.5 bath has been updated with new carpet, Luxury vinyl flooring and fresh paint. Zoned Williamson County Schools. Stainless Steel Appliances.. Clean and well kept. Washer/Dryer in large utility room. Located conveniently in Mid-Town Fairview close to Publix, Walmart, Restuarants, Churches, Bowie Park
Features of 7518 Spicer Ct
| MLS® # | 3513285 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,615 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7518 Spicer Ct |
|---|---|
| Subdivision | Western Woods Village Sec4 |
| City | Fairview |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37062 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
School Information
| Elementary | Fairview Elementary |
|---|---|
| Middle | Fairview Middle School |
| High | Fairview High School |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
