About 1020 Rosier Rd
Enjoy the perfect balance of convenience and freedom! Located just 2 miles from downtown with no city taxes and zero HOA fees, this move in ready 3 bedroom, 2 bath home is ideal for first-time buyers, growing families, and those who love to entertain. From the back patio to the large deck, you'll be ready for weekend BBQs, gatherings, and relaxing outdoors from day one. The spacious garage adds even more versatility, offering potential for additional living space, workshop, hobby area, or extra storage. Conveniently located with plenty of space and flexibility, this is a home you won't want to miss. Come see it today! Age of roof is unknown. HVAC was installed in 2023. Master bathroom was remodeled 3-4 years ago. Driveway was paved 3-4 years ago.
Features of 1020 Rosier Rd
| MLS® # | 3508115 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.46 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1020 Rosier Rd |
|---|---|
| Subdivision | N/A |
| City | Lawrenceburg |
| County | Lawrence County, TN |
| State | TN |
| Zip Code | 38464 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Oven, Electric Range, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Lawrenceburg Public |
|---|---|
| Middle | E O Coffman Middle School |
| High | Lawrence Co High School |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Orton Realty Group |
|---|
