About 926 Dyer Cir
Coming soon in Morrison! Situated on 5 acres with a creek, this renovated home offers ample space both inside and out. The property features 4 bedrooms and 2 bathrooms with just over 2,200 sq\. ft\. of living space. Interior highlights include two spacious living areas, a gas fireplace, and a large kitchen island with abundant storage. The home has been thoughtfully updated with a renovated kitchen and bathrooms, new HVAC system, new roof, new vinyl siding, new flooring, and fresh paint throughout. Exterior amenities include a 2\-car carport and expansive acreage with creek frontage.This property combines modern updates with peaceful country living and is ready for its next owners to enjoy.
Features of 926 Dyer Cir
| MLS® # | 3501020 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,201 |
| Acres | 5.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 926 Dyer Cir |
|---|---|
| Subdivision | None |
| City | Morrison |
| County | Warren County, TN |
| State | TN |
| Zip Code | 37357 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Pantry |
|---|---|
| Appliances | Oven, Gas Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Morrison Elementary |
|---|---|
| Middle | Morrison Elementary |
| High | Warren County High School |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Tree City Realty |
|---|
