About 141 Hillcrest Dr
Great Location Just Outside Old Hickory! This 2-bedroom, 1.5-bath home offers 1,591 square feet of living space and plenty of potential. The versatile floor plan provides an opportunity to create a third bedroom or utilize the additional space as a home office, playroom, or flex space to fit your needs. The property features a 21' x 22' detached garage, perfect for parking, storage, hobbies, or a workshop, with a storm shelter located behind the garage. A chain-link fence surrounds the property, providing a defined outdoor area. Conveniently located just outside Old Hickory with easy access to surrounding amenities, this property offers a great opportunity for a buyer looking for location, space, and the ability to make it their own.
Features of 141 Hillcrest Dr
| MLS® # | 3500939 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,591 |
| Acres | 0.96 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Not Showing |
Community Information
| Address | 141 Hillcrest Dr |
|---|---|
| Subdivision | Yowell Place |
| City | Madison |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37115 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached, Circular Driveway, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm Shelter |
|---|---|
| Construction | Brick |
School Information
| Elementary | Stratton Elementary |
|---|---|
| Middle | Madison Middle |
| High | Hunters Lane Comp High School |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Blackwell Realty and Auction |
|---|
