About 1345 English Oak Drive
The Harrington at The Oaks is a 4 bedroom delight with its massive second-floor owner's suite privately tucked away on the same level as its four additional bedrooms. The first floor impresses with an open concept family room, 5th bedroom and full bath, breakfast nook and large center island. UPTO $15k in Flex cash incentives available!! Special offer restrictions and details apply. Contact the onsite agent for details. ** Final Opportunities in The Oaks! Don't Miss Out!!
Features of 1345 English Oak Drive
| MLS® # | 3318687 |
|---|---|
| Price | $429,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,565 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1345 English Oak Drive |
|---|---|
| Subdivision | The Oaks |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Dual, Natural Gas |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Fiber Cement, Brick |
|---|
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | SDH Nashville, LLC |
|---|
