About 2402 Brookstone Pl
**Apply before Oct 1st and we'll refund your application fee once approved**3BR/2.5BA Brick Home w/ 2 Car Garage | Located in Private Cul De Sac | Community Pool & Playground | Fridge/Stove/Microwave/Dishwasher/W&D Hookups + Lawncare Included | Tenant pays Utilities | $65 Non-Refundable Application Fee Per Adult (18+ must apply separately) Proof of income and photo ID required for application processing | ASK ABOUT PETS | REQUIREMENTS: No Past Felonies, Evictions or Current Bankruptcy | Income Requirement: 3X Monthly Rent | Background & Credit Check Required + Rental Verification Required
Features of 2402 Brookstone Pl
| MLS® # | 3315909 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,314 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2402 Brookstone Pl |
|---|---|
| Subdivision | Brookstone |
| City | Mount Juliet |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37122 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Aggregate, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Mt. Juliet Elementary |
|---|---|
| Middle | Mt. Juliet Middle School |
| High | Green Hill High School |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Cumberland Real Estate LLC |
|---|
