About 103 Jericho St
Welcome home to 103 Jericho St in Smyrna! This beautiful property has been thoroughly updated and is move-in ready. Features throughout the home include: Fully Updated Kitchen: Sleek granite countertops paired with stainless steel appliances. Upgraded Flooring: Gorgeous hardwood and durable tile flooring throughout—no carpet! Major Systems Upgrades: Newer HVAC system and a newer roof for energy efficiency and comfort. Outdoor & Storage: Attached 1-car garage and a nice, spacious yard perfect for relaxing. Lease Terms & Resident Criteria: Income Requirement: Monthly gross income must be at least 3x the monthly rent. Credit Score: Minimum 600 credit score required. Background Check: No prior evictions and no criminal history. Policies: Strictly NO pets and NO smoking allowed on the premises.
Features of 103 Jericho St
| MLS® # | 3311478 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 103 Jericho St |
|---|---|
| Subdivision | Bankside |
| City | Smyrna |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37167 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Dishwasher, Oven, Refrigerator, Range |
| Heating | Electric, Central |
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Stewarts Creek Elementary School |
|---|---|
| Middle | Stewarts Creek Middle School |
| High | Stewarts Creek High School |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Coldwell Banker Southern Realty |
|---|
