About 1618 Omaha Trail
Douglas Lake View! This home is so close to the Lake without a lakefront price. Quiet and Peaceful. Enjoy covered back deck. Home has been updated. Close to several lake access and marinas. If you love to fish and boat, this home is for you.
Features of 1618 Omaha Trail
| MLS® # | 3309982 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.49 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1618 Omaha Trail |
|---|---|
| Subdivision | Little Bonanza |
| City | Dandridge |
| County | Jefferson County, TN |
| State | TN |
| Zip Code | 37725 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Aluminum Siding |
|---|
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Jackson R. E. & Auction |
|---|
