About 6211 Aldingham St
Welcome home to this beautifully designed 4-bedroom, 2.5-bath home featuring a spacious and functional floor plan. The main level offers a large kitchen complete with granite countertops, a breakfast bar, pantry, and plenty of cabinet space. You'll also find a welcoming living room with a cozy gas fireplace, a formal dining room, and a convenient half bath. Upstairs, the spacious primary suite features a double vanity, separate soaking tub and shower, and a large walk-in closet. Three additional bedrooms provide flexibility, with one ideal as a bonus room, media room, or upstairs den. A full-size laundry room with a utility sink adds everyday convenience. Exterior features include attractive tiered front landscaping, a covered front porch, a side-entry garage, and a cozy rear patio--perfect for relaxing or entertaining.
Features of 6211 Aldingham St
| MLS® # | 3309314 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,358 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6211 Aldingham St |
|---|---|
| Subdivision | Stratford Park |
| City | Knoxville |
| County | Knox County, TN |
| State | TN |
| Zip Code | 37912 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Rolling Slope |
|---|---|
| Construction | Vinyl Siding, Other, Brick |
School Information
| Elementary | Sterchi Elementary |
|---|---|
| Middle | Gresham Middle School |
| High | Central High School |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Crye-Leike REALTORS, South Inc. |
|---|
