About 280 Bluebriar Trce
Check out this beautiful home- the kitchen, is exactly what you've been looking for. It includes double ovens, large kitchen island, granite countertops, and a large pantry. Enjoy your coffee sitting on the back patio facing a beautiful tree-lined yard, or on the spacious front porch. This home's primary bedroom is on the main floor, along with the laundry room, half bath for guests, command center, and a pet getaway nook. The primary bathroom includes an oversized shower rain head to keep your troubles away! Upstairs you'll enjoy three large bedrooms and a BONUS room with wet bar, equipped with a large closet, attic access for storage AND a full bathroom! Home has solar panels to lower electric bill!
Features of 280 Bluebriar Trce
| MLS® # | 3302492 |
|---|---|
| Price | $2,875 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,139 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 280 Bluebriar Trce |
|---|---|
| Subdivision | Farmington |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Double Oven, Built-In Electric Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Chappell & Associates Property Management |
|---|
