About 1624 Daly Dr
Walk in to the Willow and be in awe of the open floorplan, modern Luxury Vinyl flooring, spacious kitchen island, and too many features to list! You will love the extra large kitchen island, and designated dining space, convenient to the covered back patio - an entertainer's dream! Walk upstairs to a functional loft space, perfect for a secondary entertainment space, office, library or playroom! Spacious primary suite features large primary closet, double sink vanity, and a water closet. Enjoy time in your easy-to-maintain back yard or take a walk through the Reserve at the Country club to the golf course or greenway! HOME IS IN CONSTRUCTION. Please visit model home at 2402 Couples Dr. for more information and to schedule a tour!
Features of 1624 Daly Dr
| MLS® # | 3298149 |
|---|---|
| Price | $302,100 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 1624 Daly Dr |
|---|---|
| Subdivision | Reserve At The Country Club Phiii |
| City | Cookeville |
| County | Putnam County, TN |
| State | TN |
| Zip Code | 38506 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Northeast Elementary |
|---|---|
| Middle | Algood Middle School |
| High | Cookeville High School |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Legacy South Brokerage |
|---|
