About 1306 Southern Parkway
All-brick ranch in one of Clarksville’s most established neighborhoods, just minutes from downtown, the marina, and area shopping. Situated on a picturesque level lot with mature trees, this home offers exceptional space, character, and convenience. Inside, you’ll find an open kitchen and den area, a stunning brick fireplace with an 8-foot mantle, a huge living room with floor-to-ceiling windows, and original hardwood flooring that adds timeless appeal. Two 24-foot-deep garages provide abundant parking and storage, while the private patio offers a perfect place to relax and enjoy the peaceful setting. A rare opportunity to own a spacious single-level home in a prime location.
Features of 1306 Southern Parkway
| MLS® # | 3287755 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,578 |
| Acres | 0.75 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 1306 Southern Parkway |
|---|---|
| Subdivision | Southern View |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Brick |
School Information
| Elementary | Norman Smith Elementary |
|---|---|
| Middle | Montgomery Central Middle |
| High | Montgomery Central High |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
