About 1697 Ellie Piper Cir
Desirable Rossview Community Locust Run, 4 bedroom 2.5 bath . All main living space on the main level with bedrooms being on the second floor. Upon entry you are met with a formal dining room that leads to an open concept kitchen with stainless steel appliances that offers plenty of storage space and all the counter space you will need for entertaining. Beautiful stone fireplace in the very spacious living room. Primary bedroom suite is large with two walk in closets on of which is huge! Separate beautifully tiled shower with soaking tub. Guest bedrooms are very spacious with large closets. Large Laundry room located upstairs where you’ll find a washer and dryer that convey for use. Fully fenced in backyard features a covered patio. Monthly food truck events coordinated by the HOA! Pet Friendly with pet fee/pet rent.
Features of 1697 Ellie Piper Cir
| MLS® # | 3272438 |
|---|---|
| Price | $2,450 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,123 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1697 Ellie Piper Cir |
|---|---|
| Subdivision | Locust Run |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Legion Realty Property Management |
|---|
