About 1011 Sycamore Rdg E
This charming 3-bedroom, 2.5-bath cottage offers 1,184 sq. ft. of thoughtfully designed living space. The open-concept features hardwood flooring throughout, granite countertops, stainless steel appliances, smart thermostat, smart lights, and smart camera, plus built-ins. The primary suite includes a private balcony, while the covered deck overlooks a fenced backyard perfect for relaxing or entertaining. A wonderful blend of comfort, style, and low-maintenance living. The HOA includes trash pick-up and ground maintenance. Just minutes from I-40, shopping, and restaurants. The freezer in the garage does not convey. Some photos have been virtually staged. Zoned for USDA.
Features of 1011 Sycamore Rdg E
| MLS® # | 3269963 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1011 Sycamore Rdg E |
|---|---|
| Subdivision | The Cottages At Sycamore Ridge Phase 2 |
| City | Burns |
| County | Dickson County, TN |
| State | TN |
| Zip Code | 37029 |
Amenities
| Amenities | Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Smart Camera(s)/Recording, Smart Light(s) |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Hardboard Siding |
School Information
| Elementary | Stuart Burns Elementary |
|---|---|
| Middle | Burns Middle School |
| High | Dickson County High School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
