About 1743 Arbor Hills Drive Se
TOWNHOME LIVING | GARAGE | CONVENIENT LOCATION This 3 bedroom, 2.5 bathroom rental offers 1,520 square feet of comfortable living space in a convenient Cleveland location. The functional layout provides plenty of room for everyday living, with spacious living areas designed for both relaxing and entertaining. The primary suite features a walk-in closet and walk-in shower, creating a comfortable retreat at the end of the day. The additional bedrooms offer flexibility for guests, a home office, or other needs. A dedicated laundry room adds convenience, and the garage provides additional parking and storage space. Conveniently located close to shopping, dining, schools, and everyday amenities, this townhome offers the space, comfort, and convenience you're looking for in a rental property.
Features of 1743 Arbor Hills Drive Se
| MLS® # | 3262732 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1743 Arbor Hills Drive Se |
|---|---|
| Subdivision | Arbor Hills Townhomes |
| City | Cleveland |
| County | Bradley County, TN |
| State | TN |
| Zip Code | 37323 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Blythe-Bower Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Richardson Group |
|---|
