About 1398 Wentworth Drive
Beautiful new construction home on a corner lot in Cambridge Farms offering 4 bedrooms, 3.5 bathrooms, and an open floor plan. The kitchen features granite countertops, tile backsplash, white cabinetry, stainless steel appliances, and ample workspace. Hand-scraped hardwood flooring extends throughout the main living areas. The spacious primary suite includes separate vanities, a large tiled walk-in shower, and a soaking tub. Upstairs offers three generously sized bedrooms, a bonus room, and an additional flex space ideal for a home office, study, or hobby room. Abundant closet space throughout the home provides excellent storage. Washer and Dryer included! Conveniently located and zoned for Liberty Creek Middle School and Liberty Creek High School. No cats. Small dog accepted on a case by case basis with deposit
Features of 1398 Wentworth Drive
| MLS® # | 3262087 |
|---|---|
| Price | $3,195 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,841 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1398 Wentworth Drive |
|---|---|
| Subdivision | Cambridge Farms |
| City | Gallatin |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37066 |
Amenities
| Amenities | Laundry |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Howard Elementary |
|---|---|
| Middle | Liberty Creek Middle School |
| High | Liberty Creek High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Clausen Group REALTORS |
|---|
