About 1170 Dygert Ct
Gorgeous 3 bedroom, 2/1 bath with HUGE bonus available for move-in 06/08/2024! Covered front porch for early morning sunrises or wind down to an evening sunset. First floor features plenty of main living space that include a spacious living room with a formal dining room or can be used as little bonus room off the living room. A large eat-in kitchen with stainless steel appliances and a spacious laundry room (washer and dryer do not convey). The second floor features a large primary bedroom suite with a large walk in closet and primary bath that features dual sink vanity, a soaking tub and separate shower, additional bedrooms and the bonus over garage. Lush Backyard is fully fenced in. has shed, hot tub and a covered patio with a beautiful stone fireplace. Pet friendly with fee/pet rent-A definite MUST SEE!
Features of 1170 Dygert Ct
| MLS® # | 3262084 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,356 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1170 Dygert Ct |
|---|---|
| Subdivision | Franklin Meadows |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Barkers Mill Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Legion Realty Property Management |
|---|
