About 463 Spiderwort Dr
Stunning 4BR/3BA open floor plan with two main level BRs. Vaulted great room with shiplap fireplace opens to the kitchen. Kitchen with tons of cabinets featuring soft close drawers/doors, tiled backsplash and pantry. Laundry room with cabinet storage and closet (could be used as add'l pantry). Custom trim work. Primary suite on main level plus one additional main level bedroom (or office). Primary suite has full bathroom with double vanity, separate tiled shower, tub and walk-in closet with closet system. Entire main level is laminate except for tile in wet areas. Upper level features two additional BRs with walk-in closets, a large bonus room (with closet), plus two floored attic storage spaces. Fully foamed wall insulation will reduce HVAC bills. Front porch and large covered rear patio overlook fully sodded yard.
Features of 463 Spiderwort Dr
| MLS® # | 3258352 |
|---|---|
| Price | $489,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,536 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 463 Spiderwort Dr |
|---|---|
| Subdivision | The Oaks |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
