About 109 Easton Drive
Welcome home to this stunning 4-bedroom, 2.5-bath home in the highly sought-after Rossview area of Clarksville, just minutes from Exit 8. Featuring a formal dining room, spacious living area, and a kitchen with a NEW refrigerator and dishwasher, this home offers both comfort and functionality. Enjoy quiet mornings on the screened-in porch overlooking the fully fenced backyard on a CORNER LOT. The outdoor space also features a cozy fire pit area and double-gate access for added convenience. Upstairs, you'll find all four bedrooms, including a spacious primary suite with an oversized walk-in closet. This home offers the space, features, and location you've been searching for! Pets with owner/management approval.
Features of 109 Easton Drive
| MLS® # | 3248277 |
|---|---|
| Price | $2,425 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,266 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 109 Easton Drive |
|---|---|
| Subdivision | Locust Run |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Busy Bee Properties, LLC |
|---|
