About 322 Joyce Cir
Cute 3 bedroom/2 bath home with storm shelter and 30x30 shop with electricity at the end of paved newly sealed driveway in 2025. Sunsets are so beautiful to watch from your screened in porch. Sellers have made many upgrades while owning the home. New roof (fiberglass shingles) October 2024, encapsulated crawlspace in 2025 and termite contract on property. New premium waterproof laminate throughout the house and both bathrooms remodeled with primary having a walk in shower and new tile. Dog fence, play structure and chicken coop conveys with property. All curtains DO NOT convey with property but the blinds convey. Schools Fairlane (K-1), Central (2-3) and Lafayette (4-5). Sellers are unable to make repairs.
Features of 322 Joyce Cir
| MLS® # | 3234698 |
|---|---|
| Price | $308,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.47 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 322 Joyce Cir |
|---|---|
| Subdivision | Holly Hill Heights |
| City | Lafayette |
| County | Macon County, TN |
| State | TN |
| Zip Code | 37083 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Garages | Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm Shelter |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Fairlane Elementary |
|---|---|
| Middle | Macon County Junior High School |
| High | Macon County High School |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
