About 2346 Dennywood Dr
Motivated Seller! Offers are being accepted on this property now through October 1, 2026. Bring your best offer — Seller reserves the right to accept, reject, or counter any and all offers at any time, in Seller's sole discretion. All property and seller disclosures/reports are complete and available upon request. Move-In ready!! Beautifully updated one-level home in the heart of Donelson! Freshly painted and move-in ready, this home features a spacious fenced backyard perfect for entertaining, pets, or play. Enjoy the convenience of being just minutes from Nashville International Airport, Downtown Nashville, shopping, dining, and major interstates. A fantastic opportunity to enjoy comfort, convenience, and location all in one! ($349,900 is NOT the listing or sales price. It's a starting bid)
Features of 2346 Dennywood Dr
| MLS® # | 3233931 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,411 |
| Acres | 0.34 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2346 Dennywood Dr |
|---|---|
| Subdivision | Maplecrest |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37214 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Electric Oven, Electric Oven, Cooktop, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
School Information
| Elementary | Pennington Elementary |
|---|---|
| Middle | Two Rivers Middle |
| High | McGavock Comp High School |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Regal Realty Group |
|---|
