About 1209 Foxton Ln
Open-concept living with quick access to Percy Priest Lake! This beautiful home features a functional floor plan with a spacious great room, dining area, and dedicated study on the main level. The kitchen overlooks the living space, creating an easy flow for everyday living and entertaining. Upstairs, the primary suite includes a tiled garden tub and separate shower. Two additional bedrooms, smart home features, generous storage, and approximately 5-year-old HVAC, roof, and water heater add to the home's appeal. Conveniently located near Nashville International Airport, Long Hunter State Park, Publix, Walmart, restaurants, and shopping along Murfreesboro Pike.
Features of 1209 Foxton Ln
| MLS® # | 3230632 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,171 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1209 Foxton Ln |
|---|---|
| Subdivision | Hamilton Church Manor |
| City | Antioch |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37013 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Faces Rear, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Thomas A. Edison Elementary |
|---|---|
| Middle | John F. Kennedy Middle |
| High | Antioch High School |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Fykes Realty Group Keller Williams |
|---|
