About 457 Perthshire Loop
Don’t miss out on the chance to live very new build in the beautiful new and desirable neighborhood Ross Farms! This 4 bedroom//2 bath home is sure to impress with its open concept floor plan and ample natural light. All main living spaces on the 1st floor to include a large island kitchen with granite countertops and stainless steel appliances. All bedrooms on 2nd level and a loft. The primary bedroom suite is very spacious with dual vanities and a walk in shower in the bath. Fully sodded backyard that will be fenced on! Community will have a pool for residents and construction on that will begin soon!
Features of 457 Perthshire Loop
| MLS® # | 3221169 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 457 Perthshire Loop |
|---|---|
| Subdivision | Ross Farms |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stainless Steel Appliance(s) |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Fiber Cement, Brick, Vinyl Siding |
|---|
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Legion Realty Property Management |
|---|
