About 1857 Elk Springs Way
Wooded, Walkable, and Close to Everything You Came For! This cozy authentic log cabin sits right where you want to be. Two bedrooms, two baths, great room ,loft in nearly 1,200 square feet tucked into the wooded Elk Spring Resort community. Just minutes from downtown Gatlinburg, the National Park, and everything the area is known for. Step onto the wraparound rear deck and settle into the hot tub with the trees all around you. Inside, the main level welcomes you with a living room anchored by a large fireplace, exposed beams, round log walls, pine tongue and groove, plus a great room that flows from a full kitchen into an open dining space. A bedroom with its own closet and an adjacent bath rounds out the main floor. Upstairs, a spacious loft den gives you room to spread out, whether that means movie nights, game night, or a quiet place to unwind. The private primary suite features a festive whirlpool tub, a generous closet, and a bath with a walk-in shower. The cabin already runs on a solid rental program, and there's room to grow its returns with the right touches inside and out. Cabins in this location and this community don't sit long. Come see it while it's still available!
Features of 1857 Elk Springs Way
| MLS® # | 313488 |
|---|---|
| Price | $529,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,184 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Log |
| Status | Active |
Community Information
| Address | 1857 Elk Springs Way |
|---|---|
| Area | Gatlinburg |
| Subdivision | Elk Springs Resort |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Connected, Internet Connected, Water Connected |
| Parking | Asphalt, Driveway |
| View | Trees/Woods, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Hot Tub |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Great Room, High Speed Internet, Kitchen/Dining Combo, Soaking Tub, Solid Surface Counters, Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Block, Frame, Log |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Wooded |
| Roof | Metal |
| Construction | Block, Frame, Log |
| Foundation | Combination |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
