About 3354 Bentwood Drive
Stately traditional home in the highly sought-after Bentwood neighborhood of Kodak! Situated on nearly an acre, this spacious 3,600± sq. ft. residence offers an exceptional blend of comfort, functionality, and timeless appeal. Featuring 3 full bathrooms, 1 half bath, generous living spaces, and quality craftsmanship throughout, this home is designed for both everyday living and entertaining. The inviting interior showcases hardwood flooring, a cozy fireplace, abundant natural light, and spacious rooms that provide flexibility for family gatherings, home office space, or hosting guests. The well-designed floor plan offers comfortable living with ample storage and an attached garage for added convenience. Step outside to enjoy the expansive yard with plenty of room for outdoor entertaining, gardening, or simply relaxing in a peaceful setting. Located just minutes from I-40, Douglas Lake, Sevierville, Knoxville, and the Great Smoky Mountains, this property provides the perfect balance of privacy and accessibility. Don't miss this rare opportunity to own a beautiful home in one of Kodak's most established and desirable communities. Schedule your private showing today!
Features of 3354 Bentwood Drive
| MLS® # | 313392 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 0.90 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Victorian, Other |
| Status | Active |
Community Information
| Address | 3354 Bentwood Drive |
|---|---|
| Area | Kodak |
| Subdivision | Bentwood |
| City | Kodak |
| County | Sevier |
| State | TN |
| Zip Code | 37764 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener, Kitchen Level, Main Level Garage, Off Street, On Site |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Granite Counters, Pantry, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Walk-Out Access |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Landscaped, Sloped, Views, Water Amenity |
| Construction | Block, Frame, Stucco |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10 |
| HOA Fees Freq. | Monthly |
