About 6175 Sycamore Stream Road
Built in 2026, this beautiful 3-bedroom, 2.5-bath home offers 1,649 sq. ft. of stylish, low-maintenance living in a convenient Dandridge location. The bright open-concept main level features white shaker-style cabinetry, gray speckled granite countertops, stainless steel appliances, and an eat-in dining area overlooking the rear patio. The kitchen opens seamlessly to the living area, creating an inviting space for relaxing or entertaining. Upstairs, the spacious primary suite includes a large walk-in closet and private bath with dual vanities. Two additional bedrooms, a full bath, and an upstairs laundry room provide plenty of space and convenience. Additional features include 8-foot ceilings on the main level, Mohawk® flooring, LED lighting, Moen® nickel fixtures, architectural shingles, a concrete rear patio, 2-car garage, and D.R. Horton's Home Is Connected® Smart Home Package. Just minutes from historic downtown Dandridge, Douglas Lake, I-40, shopping, and dining. Builder warranty included for added peace of mind.
Features of 6175 Sycamore Stream Road
| MLS® # | 313166 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,751 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 6175 Sycamore Stream Road |
|---|---|
| Area | Jefferson County |
| Subdivision | Other |
| City | Dandridge |
| County | Jefferson |
| State | TN |
| Zip Code | 37725 |
Amenities
| Utilities | Electricity Connected, Internet Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener, Main Level Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Kitchen/Dining Combo, Living/Dining Combo, Pantry, Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Back Yard |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Zoning | Not Zoned |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
