About 1633 Cardinal Drive
GATLINBURG..... MOUNTAIN HOME FULL OF CHARACTER AND CHARM IN A PARKLIKE SETTING..... ON THE MAIN YOU WILL FIND A BIG COVERED FRONT PORCH TO RELAX AND ENJOY THE SIGHTS AND SOUNDS, AN OPEN LIVING AREA WITH MOUNTAIN STONE WOODBURNING FIREPLACE, OPEN DINING AREA, KITCHEN WITH APPLIANCES INCLUDED AND A BREAKFAST NOOK, PRIMARY EN SUITE WITH A SECOND WOODBURNING FIREPLACE MADE OF NATURAL FIELDSTONE AND A SECRET GARDEN WITH ENDLESS POSSIBILITIES, 2nd AND 3rd BEDROOMS AND 2nd FULL BATH ARE THE SPLIT BEDROOM PLAN, PRIVATE BACK DECK TO ENJOY THE SURROUNDING NATURE, FENCED BACKYARD, DOWNSTAIRS TO A SMALL APARTMENT WITH A LIVING AND DINING AREA, KITCHENETTE, 3rd FULL BATH WITH 2nd LAUNDRY AREA WITH WASHER AND DRYER INCLUDED, BONUS ROOM WITH CLOSETS, OUTSIDE SITTING AREA AND A PRIVATE ENTRANCE, OVERSIZED 2 CAR GARAGE WITH STORAGE CABINETS, AND PLENTY OF PARKING. THIS HOME IS JUST MINUTES FROM DOWNTOWN GATLINBURG, THE NATIONAL PARK, THE ARTS AND CRAFTS COMMUNITY, AND ALL OUR BEAUTIFUL AREA HAS TO OFFER! THIS RARE FIND IS A MUST SEE AND IS PRICED TO SELL @ $599,900!
Features of 1633 Cardinal Drive
| MLS® # | 313037 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,415 |
| Acres | 0.57 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Other |
| Status | Active |
Community Information
| Address | 1633 Cardinal Drive |
|---|---|
| Area | Gatlinburg |
| Subdivision | Hidden Hills |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Utilities | Cable Connected, Electricity Connected, High Speed Internet Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Inside Entrance, Main Level Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Additional Living Quarters, Eat-in Kitchen, Formal Dining, High Speed Internet, Living/Dining Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Masonry, Wood Burning |
| Stories | Two |
| Has Basement | Yes |
| Basement | Basement, Bath/Stubbed, Finished, Full, Walk-Out Access |
Exterior
| Exterior | Frame, Stucco, Synthetic Stucco |
|---|---|
| Exterior Features | Rain Gutters, Other |
| Lot Description | Private, Wooded, Country Setting |
| Roof | Composition |
| Construction | Frame, Stucco, Synthetic Stucco |
Additional Information
| Zoning | R 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
