About 1610 Spear Point Lane
Rare opportunity to own a home in the highly-sought neighborhood, River Run Estates. This one-owner, estate sized home abounds with quiet grandeur and quality workmanship. This is a remarkably beautiful property with vaulted ceilings, pecan-wood floors, and a cavernous great room framed by beautiful large windows that usher the outside in. You'll love the floor plan. From the distinctive entry, exquisite bedroom suites, spacious media room and large, comfortable porches that wrap the outside, no detail was overlooked. Architecturally Designed for Energy Efficiency. Fabulous French Broad River and Mountain Ridge Views. Large Corner Lot Over 1 ac of beautiful Park-Like Setting with a Small Nature Preserve and Pond. Located in a peaceful and convenient area, you'll enjoy quick access to local shopping, dining, medical facilities, and community events. Information taken from CRS Tax Records, TN Prop Viewer, and seller; deemed reliable but not guaranteed. Buyer to verify all information. Drone photography utilized. Great location between Morristown, Knoxville and Sevierville!
Features of 1610 Spear Point Lane
| MLS® # | 312655 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,580 |
| Acres | 1.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1610 Spear Point Lane |
|---|---|
| Area | Sevierville |
| Subdivision | River Run Estates |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Available, Water Connected |
|---|---|
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Main Level Garage, Off Street, Side By Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | Additional Living Quarters, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Formal Dining, Granite Counters, Great Room, In-Law Floorplan, Kitchen Island, Kitchen/Dining Combo, Living/Dining Combo, Pantry, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Electric Cooktop, Electric Range, Electric Water Heater, Microwave Range Hood Combo |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry |
Exterior
| Exterior | Block, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Pond on Lot, Corner Lot, Landscaped, Rectangular Lot, Views |
| Roof | Composition |
| Construction | Block, Brick, Vinyl Siding |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
