About 1447 Eagle Cloud Way
This beautiful 4-bedroom, 4.5-bath INDOOR POOL cabin truly has it all--spacious interiors, stunning views, fun-filled game areas, a theater room, a relaxing hot tub, and multiple decks to take it all in. Enjoy breathtaking scenery from many rooms and outdoor spaces throughout the home. The main level features a private ensuite complete with a bedside jetted tub for the ultimate retreat. The open living area provides plenty of space for everyone to gather, while additional entertainment levels offer even more room to spread out and enjoy. Step out onto the deck to experience amazing views--perfect for sipping hot cocoa wrapped in a cozy blanket as you take in the peaceful surroundings.
Features of 1447 Eagle Cloud Way
| MLS® # | 312480 |
|---|---|
| Price | $989,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,456 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Log |
| Status | Active |
Community Information
| Address | 1447 Eagle Cloud Way |
|---|---|
| Area | Pigeon Forge |
| Subdivision | Black Bear Ridge |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Hot Tub, Indoor |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Kitchen/Dining Combo, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Quarterly |
