About 4242 Pearl Valley Road
Located in the foothills of the Great Smoky Mountains, this beautiful property offers peaceful country living surrounded by nature. The land features a scenic combination of open pasture and mature timberland, creating a perfect blend of usable land and privacy. The beautiful home features 4 bedrooms and 3½ baths, a warm and inviting indoor fireplace, and a large kitchen with abundant windows that bring in natural light and showcase the scenic views surrounding the home. Throughout the house, large windows allow you to enjoy the beauty of the property from nearly every room. Outdoor living is just as impressive, with a covered gazebo, spacious deck, and outdoor fireplace, ideal for relaxing or entertaining guests. The property also includes two classic wooden barns, a potting shed, and established garden areas. Dunn Creek flows year-round through the property, enhancing the peaceful setting. A beautiful pond fed by a natural spring and surrounded by stone creates a stunning focal point. Beside the pond sits another covered gazebo with a deck and outdoor fireplace, offering the perfect place to unwind while enjoying the tranquil water views. Despite its private and scenic setting, the property is conveniently located close to everyday amenities including shopping, hospitals, and a full range of services, providing the perfect balance of seclusion and accessibility.
Features of 4242 Pearl Valley Road
| MLS® # | 312359 |
|---|---|
| Price | $1,875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,837 |
| Acres | 77.63 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4242 Pearl Valley Road |
|---|---|
| Area | Sevierville |
| Subdivision | None |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Connected, Phone Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Great Room, Pantry, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Masonry |
| Stories | Tri-Level |
| Has Basement | Yes |
| Basement | Basement, Finished, Walk-Out Access |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Dock, Lighting, Other |
| Lot Description | Pond on Lot, Agricultural, Farm, Irregular Lot, Landscaped, Pasture, Views, Wooded, Country Setting |
| Roof | Composition |
| Construction | Stone, Wood Siding |
| Foundation | Combination |
Additional Information
| Zoning | Agricultural |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
