About 124 Plaza Drive Unit 2306
Turn-Key Pigeon Forge Investment or Second Home Opportunity! This beautifully updated 2-bedroom, 2-bath condo is perfectly positioned within walking distance of the Parkway and just minutes from all the area's most popular attractions. Tastefully furnished and decorated, it offers a welcoming retreat for owners and guests alike. Enjoy a private sitting balcony, elevator access, and a convenient third-floor location. The amenity-rich complex features indoor and outdoor pools, a paved walking trail, picnic areas, cornhole, volleyball, basketball, and more--providing the resort-style experience today's vacationers are looking for. Whether you're seeking a proven overnight rental investment, a personal mountain getaway, or a combination of both, this move-in-ready condo checks all the boxes.
Features of 124 Plaza Drive Unit 2306
| MLS® # | 312194 |
|---|---|
| Price | $384,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,036 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condominium |
| Status | Active |
Community Information
| Address | 124 Plaza Drive Unit 2306 |
|---|---|
| Area | Pigeon Forge |
| Subdivision | Water Resort Pigeon Forge |
| City | Pigeon Forge |
| County | Sevier |
| State | TN |
| Zip Code | 37863 |
Amenities
| Amenities | Elevator(s), Maintenance Grounds, Picnic Area, Pool, Recreation Facilities, Other |
|---|---|
| Parking | Asphalt, Common, Off Street, On Site |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, In Ground, Indoor, Outdoor Pool |
Interior
| Interior Features | Granite Counters, High Speed Internet, Kitchen/Dining Combo, Living/Dining Combo, Soaking Tub, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | One |
| Has Basement | No |
| Basement | None |
Additional Information
| Zoning | C2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
