About 2009 Smoky Cove Road
Newly completed 3-story cabin in the sought-after Smoky Cove Resort, just 4.9 miles from the Pigeon Forge Parkway. Stargazer delivers the full package with a private heated indoor pool, hot tub, game room with pool table and arcade, theater area, and spacious open-concept main level with a gas fireplace and fully equipped kitchen. Five bedrooms each with their own bathroom, sleeping up to 12, with multiple decks overlooking peaceful wooded mountain views. This property is turnkey and already generating strong guest reviews. Whether you're looking for a high-performing short-term rental or your own mountain escape, this one is ready for your special touches!
Features of 2009 Smoky Cove Road
| MLS® # | 312150 |
|---|---|
| Price | $1,385,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,644 |
| Acres | 0.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Contemporary |
| Status | Active |
Community Information
| Address | 2009 Smoky Cove Road |
|---|---|
| Area | Sevierville |
| Subdivision | Smoky Cove |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Pool, Other |
|---|---|
| Parking | Asphalt, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Great Room, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Finished, Walk-Out Access |
Exterior
| Exterior | Frame, Stone, Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Wooded |
| Roof | Metal |
| Construction | Frame, Stone, Wood Siding |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
