About 717 Bullwinkle Way
BRAND NEW LUXURY CONSTRUCTION! Thoughtfully designed to maximize short-term rental appeal, this striking 5-bedroom, 5.5-bath mountain retreat delivers high-end finishes and an entertainer's layout throughout. The main level features two bedrooms and two full baths, a stackable washer and dryer, and a dramatic great room showcasing a stack-stone fireplace, cathedral ceilings, and expansive floor-to-ceiling windows that create a stunning sense of space and light. Upstairs, three additional bedrooms offer suite-style accommodations, with two bedrooms sharing a full bath, ideal for flexible guest arrangements. The lower level is a luxury entertainment destination, featuring a game room, theater room, and indoor pool, complemented by a full bath in the pool room. Outdoor enjoyment continues on the lower patio with hot tub, providing a private retreat for year-round use. Premium features include stainless steel appliances, granite countertops, luxury vinyl flooring, extensive glass throughout, and a wood siding exterior that blends modern luxury with mountain character. Ample parking for approximately 4-5 vehicles adds to the home's guest-friendly design. A rare opportunity to own a newly built luxury STR offering architectural impact, high-demand amenities, and an efficient layout tailored for exceptional guest experiences.
Features of 717 Bullwinkle Way
| MLS® # | 311353 |
|---|---|
| Price | $1,359,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,358 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Craftsman |
| Status | Active |
Community Information
| Address | 717 Bullwinkle Way |
|---|---|
| Area | Sevierville |
| Subdivision | Moose Meadows Pud |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, On Site |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Hot Tub, In Ground, Indoor |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
| Has Basement | Yes |
| Basement | Basement, Finished, Walk-Out Access |
Exterior
| Exterior | Block, Wood Siding |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Metal |
| Construction | Block, Wood Siding |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Quarterly |
