About 2821 Overholt Trail
VIEWS, VIEWS, VIEWS!!!!!!!! Totally renovated cabin in the Shagbark Community perfect for OVERNIGHT RENTAL, a SECOND HOME, or PERMANENT RESIDENCE!! UPDATES INCLUDE: Sevier County's ONLY 24/7 guard-gated community, NEW WELL w/ 3,000-gallon storage + purification, NEW PLUMBING, 230 amp electric, fixtures & mini-split HVAC on each level. Spacious bedrooms with a bathroom on each floor! Enjoy open-concept living, premium finishes, and expansive decks-- all in a private mountain setting. Live with peace of mind, luxury amenities, and natural beauty. Don't miss this rare opportunity to own a high-performing rental or private retreat! Check out all the Shagbark resort has to offer -> https://shagbarkowners.com/
Features of 2821 Overholt Trail
| MLS® # | 311288 |
|---|---|
| Price | $596,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,380 |
| Acres | 0.01 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Chalet |
| Status | Active |
Community Information
| Address | 2821 Overholt Trail |
|---|---|
| Area | Sevierville |
| Subdivision | Shagbark |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Picnic Area, Pool, Storage, Tennis Court(s), Other |
|---|---|
| Parking | Asphalt |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Other |
|---|---|
| Appliances | Dishwasher, Refrigerator, Self Cleaning Oven, Other |
| Heating | Central, Other |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Private |
| Roof | Composition |
| Construction | Frame, Wood Siding |
| Foundation | Combination |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Annually |
