About 1618 Omaha Trail
Douglas Lake View! This home is so close to the Lake without a lakefront price. Quiet and Peaceful. Enjoy covered back deck. Home has been updated. Close to several lake access and marinas. If you love to fish and boat, this home is for you.
Features of 1618 Omaha Trail
| MLS® # | 311006 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.49 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1618 Omaha Trail |
|---|---|
| Area | Jefferson County |
| Subdivision | Little Bonanza |
| City | Dandridge |
| County | Jefferson |
| State | TN |
| Zip Code | 37725 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
Additional Information
| Zoning | A-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
