About 685 River Rd 214
Prime Downtown Gatlinburg Condo - Walkable, Stylish & Income-Producing! Step into the ultimate Smoky Mountain escape with this beautifully renovated 1-bedroom, 1-bath condo, perfectly positioned in the heart of Gatlinburg. Just a short stroll to top attractions, dining, and shopping, this location offers unbeatable convenience for both guests and owners. Inside, you'll find a thoughtfully updated interior with modern finishes that create a warm, inviting atmosphere--ideal for relaxing after a day in the mountains. Whether you're looking for a personal getaway or a high-performing short-term rental, this property checks every box. With strong rental potential, low overhead, and sought-after amenities including elevator access and a sparkling community pool, this condo is designed for both ease and profitability. Opportunities like this in such a prime location don't last long--schedule your private showing today and secure your place in Gatlinburg!
Features of 685 River Rd 214
| MLS® # | 310982 |
|---|---|
| Price | $290,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 420 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condominium |
| Status | Active |
Community Information
| Address | 685 River Rd 214 |
|---|---|
| Area | Gatlinburg |
| Subdivision | Oak Square |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Elevator(s), Pool |
|---|---|
| Parking | Common, Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Indoor, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Cooktop, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Block, Steel Frame, Stucco |
|---|---|
| Construction | Block, Steel Frame, Stucco |
Additional Information
| Zoning | C-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 268 |
| HOA Fees Freq. | Monthly |
