About 2012 Slippery Rock Circle
Great STR investment opportunity with solid rental history at a great price! This little gem grossed $55,000 last year (2025) and $63,000 in 2024 on Airbnb and has a stellar 4.9 star rating. Guests rave about the location, layout, easy access, and amenities in the reviews:) It is self managed by the owner so no management company commitments. Being sold fully furnished/turn key. Owner has meticulously maintained this property and has spent $30k+ on improvements since purchased. This cute/cozy house is in a prime location just off of Waldens Creek Rd and around the corner from the heart of Pigeon Forge with easy access in a quiet neighborhood with a paved creekside walking trail. There's even a trolley stop in the neighborhood too! Another major bonus here is ALL CITY UTILITIES (city water, sewer, and natural gas), so no well/septic worries. Would also make a great primary residence or 2nd home. Schedule your private showing before it goes pending!!
Features of 2012 Slippery Rock Circle
| MLS® # | 310781 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Chalet, Cottage, Country, Craftsman, Log |
| Status | Active |
Community Information
| Address | 2012 Slippery Rock Circle |
|---|---|
| Area | Pigeon Forge |
| Subdivision | Walnut Grove |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Back Yard |
| Roof | Composition |
| Construction | Block |
Additional Information
| Zoning | R-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 560 |
| HOA Fees Freq. | Annually |
